MIME Type Lookup
A quick extension ↔ MIME type lookup with live filtering by extension or media type — check Content-Type or upload validators in seconds.
| EXT | MIME TYPE | Description |
|---|---|---|
| .html | text/html | Web page / HTML document |
| .htm | text/html | Web page / HTML document |
| .css | text/css | Cascading stylesheet |
| .js | text/javascript | JavaScript (modern spec) |
| .mjs | text/javascript | ES module JavaScript |
| .cjs | text/javascript | CommonJS JavaScript |
| .json | application/json | JSON data |
| .jsonld | application/ld+json | JSON-LD linked data |
| .xml | application/xml | XML document |
| .txt | text/plain | Plain text |
| .md | text/markdown | Markdown document |
| .csv | text/csv | Comma-separated values |
| .tsv | text/tab-separated-values | Tab-separated values |
| .ics | text/calendar | Calendar event (iCalendar) |
| .vcf | text/vcard | Contact card (vCard) |
| .rtf | application/rtf | Rich text format |
| application/pdf | PDF document | |
| .doc | application/msword | Legacy Word document |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Word document |
| .xls | application/vnd.ms-excel | Legacy Excel spreadsheet |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel workbook |
| .ppt | application/vnd.ms-powerpoint | Legacy PowerPoint deck |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | PowerPoint presentation |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument text |
| .ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet |
| .odp | application/vnd.oasis.opendocument.presentation | OpenDocument presentation |
| .epub | application/epub+zip | EPUB ebook |
| .png | image/png | PNG image (lossless) |
| .jpg | image/jpeg | JPEG image (lossy) |
| .jpeg | image/jpeg | JPEG image (lossy) |
| .gif | image/gif | GIF image / animation |
| .webp | image/webp | WebP image |
| .avif | image/avif | AVIF image |
| .svg | image/svg+xml | SVG vector image |
| .ico | image/x-icon | Site icon (favicon) |
| .bmp | image/bmp | BMP bitmap |
| .tif | image/tiff | TIFF image |
| .tiff | image/tiff | TIFF image |
| .heic | image/heic | HEIC image (iPhone) |
| .mp3 | audio/mpeg | MP3 audio |
| .wav | audio/wav | WAV audio |
| .ogg | audio/ogg | Ogg audio |
| .oga | audio/ogg | Ogg audio |
| .opus | audio/ogg | Opus audio |
| .aac | audio/aac | AAC audio |
| .flac | audio/flac | FLAC lossless audio |
| .m4a | audio/mp4 | M4A audio |
| .mid | audio/midi | MIDI music |
| .midi | audio/midi | MIDI music |
| .weba | audio/webm | WebM audio |
| .mp4 | video/mp4 | MP4 video |
| .webm | video/webm | WebM video |
| .mkv | video/x-matroska | MKV video |
| .mov | video/quicktime | QuickTime video |
| .avi | video/x-msvideo | AVI video |
| .wmv | video/x-ms-wmv | Windows Media video |
| .flv | video/x-flv | Flash video |
| .mpeg | video/mpeg | MPEG video |
| .mpg | video/mpeg | MPEG video |
| .ogv | video/ogg | Ogg video |
| .3gp | video/3gpp | 3GPP mobile video |
| .ts | video/mp2t | MPEG transport stream |
| .zip | application/zip | ZIP archive |
| .gz | application/gzip | GZip archive |
| .tgz | application/gzip | Tar+gzip archive |
| .tar | application/x-tar | Tar archive |
| .rar | application/vnd.rar | RAR archive |
| .7z | application/x-7z-compressed | 7-Zip archive |
| .bz2 | application/x-bzip2 | BZip2 archive |
| .xz | application/x-xz | XZ archive |
| .zst | application/zstd | Zstandard archive |
| .wasm | application/wasm | WebAssembly binary |
| .woff | font/woff | WOFF web font |
| .woff2 | font/woff2 | WOFF2 web font |
| .ttf | font/ttf | TrueType font |
| .otf | font/otf | OpenType font |
| .eot | application/vnd.ms-fontobject | Embedded OpenType font |
| .apk | application/vnd.android.package-archive | Android package |
| .ipa | application/octet-stream | iOS app archive |
| .exe | application/vnd.microsoft.portable-executable | Windows executable |
| .msi | application/x-msdownload | Windows installer |
| .dmg | application/x-apple-diskimage | macOS disk image |
| .deb | application/vnd.debian.binary-package | Debian package |
| .rpm | application/x-rpm | RPM package |
| .jar | application/java-archive | Java archive |
| .sql | application/sql | SQL script |
| .sh | application/x-sh | Shell script |
| .bat | application/bat | Windows batch script |
| .ps1 | text/plain | PowerShell script |
| .yaml | application/yaml | YAML config |
| .yml | application/yaml | YAML config |
| .toml | application/toml | TOML config |
| .ini | text/plain | INI config |
| .env | text/plain | Environment file |
| .log | text/plain | Log file |
| .bin | application/octet-stream | Binary file (generic) |
| .webmanifest | application/manifest+json | Web app manifest |
| .map | application/json | Source map |
| .atom | application/atom+xml | Atom feed |
| .rss | application/rss+xml | RSS feed |
| .xhtml | application/xhtml+xml | XHTML document |
>_ USAGE GUIDE
Filter by extension (such as json, svg, png) or by media type (such as application/json, image/svg+xml) in real time to find the mapping between file extensions and MIME types. It is a quick lookup when setting HTTP Content-Type headers, configuring a server's MIME map, or validating upload file types in front-end code.
A MIME type (media type) is the standard string that describes what kind of data a file is, in the form application/json, image/png, text/html, and so on. Browsers, servers, and upload APIs rely on it to decide how to parse or handle data — set it wrong and a file may be downloaded instead of displayed, or fail to parse.
- Look up by extension: enter
.webpor.woff2to see the type you should configure - Reverse lookup: type a value like
application/octet-streamto see which files it usually maps to - Configure services: check the correct standard type before writing a nginx/backend MIME map or a response header
The data is a built-in lookup table; queries run entirely locally with no network requests.
>_ FAQ
Q1 · What exactly is a MIME type, and why does getting it wrong break things?
MIME (Multipurpose Internet Mail Extensions) types are the standard identifiers that describe a file's format, written as "top-level/subtype", e.g. text/html, image/png. The HTTP Content-Type header, server static-file mappings, and browser parsing all depend on it: misconfigure it and the browser may show an image as plain text, download JSON instead of displaying it, or fail to parse an API response.
Q2 · What MIME types do common file extensions map to?
High-frequency ones: .json → application/json; .html/.htm → text/html; .css → text/css; .js → text/javascript; .png → image/png; .jpg/.jpeg → image/jpeg; .svg → image/svg+xml; .webp → image/webp; .txt → text/plain; .pdf → application/pdf. This tool bundles a fuller table you can search.
Q3 · Why does the same file map to different MIME types on different sites?
MIME types carry historical drift: one file may have both an old and an official type (JavaScript was historically text/javascript and also application/javascript), and obsolete types get superseded or supplemented over time. This tool lists current mainstream types; if a specific server or browser prefers another, defer to the effective environment (check the actual response header in DevTools).
Q4 · What happens with types the browser does not recognize? What is octet-stream?
When a server or browser cannot map a type, it often falls back to application/octet-stream (a generic binary blob), which usually results in download rather than inline display. If a file downloads instead of opening in the browser, the Content-Type is probably wrong — set the correct standard media type instead.
Q5 · How do I validate upload file types on the front end?
A common approach is checking the file's type property (which the browser derives from the extension) or reading the file's magic bytes. Be aware File.type can be empty or disagree with the extension, since some browsers infer from the extension. The robust practice is to check an extension whitelist too and re-validate on the server — front-end checks are a UX layer, never the sole security boundary.